Rose Bowl Operating Company Point of Sale System
Source: Open Gov Tenders
The Rose Bowl Operating Company (“RBOC”) is seeking proposals from qualified firms for design, development, production, and implementation of a complete Point of Sales (POS) system at the Rose Bowl Stadium.The RBOC, as agent of the City of Pasadena, manages all aspects of the Rose Bowl Campus. The Rose Bowl Campus is comprised of multiple components, including the Brookside Golf Club,
Tender Information FAQ
Tender Information
Want to explore the full details? View the full report
Participants
Sponsoring Agency | Obfuscated Data |
Company | Obfuscated Data |
Status
Original status | open |
Taiyo status | Obfuscated Data |
Taiyo last update | 00-00-0000 |
Available timestamps | 00-00-0000 |
Available timestamp type | Obfuscated Data |
Contact
Contact name | Obfuscated Data |
Phone | 0000000000 |
ObfuscatedData@email.com | |
Address | Obfuscated Data, Obfuscated data, obfuscated data, Obfuscated data |
Description
Description | The Rose Bowl Operating Company (“RBOC”) is seeking proposals from qualified firms for design, development, production, and implementation of a complete Point of Sales (POS) system at the Rose Bowl Stadium.The RBOC, as agent of the City of Pasadena, manages all aspects of the Rose Bowl Campus. The Rose Bowl Campus is comprised of multiple components, including the Brookside Golf Club, Rose Bowl Stadium, and surrounding grounds.The Rose Bowl Campus is a premier cultural and recreational destination and attracts a wide range of world class sport and entertainment activities and events. In addition to featuring one of the most successful municipal golf courses on the west coast, the Brookside Golf Club, the Rose Bowl Stadium, and surrounding areas play host to UCLA home football games, the annual Rose Bowl Game®, international soccer games, large concerts, multi-day music festivals and much more.The RBOC will be conducting a comprehensive interview and evaluation process of the submittals received from interested parties to determine the highest rated and most qualified firm which will be recommended forward to the RBOC Board of Directors for award of contract. |
Original sub-sector | Obfuscated |
Original Currency | USD |
Original budget | 000000000000000 |
Procurement method | Obfuscated Data |
Budget | 000000000000000 |
Location
Region | Obfuscated |
Country | Obfuscated |
State | Obfuscated Data |
County | Obfuscated |
Location | Obfuscated Data, Obfuscated data, obfuscated data, Obfuscated data |
Source
Source reliability | High |
Data quality score | 100% |
Source | Obfuscated Data |
URL | obfuscated_data,obfuscateddata.com |
More Details
Project Type | Obfuscated Data |
Article Published Date | Obfuscated Data |
