IFB Security Lobby Turnstiles and Gate Barrier Arms Installation, Alameda County
Source: Cal eProcure
Contractor shall furnish all labor, tools, equipment, parts, materials, supplies, travel, and incidentals necessary to install in the existing closed-loop standalone access control system with six-(6) lanes turnstile system designed to efficiently manage pedestrian traffic flow by providing three-(3) lanes on each side of the lobby security console to the high-rise and low-rise elevator vestibules
Tender Information FAQ
Tender Information
Want to explore the full details? View the full report
Participants
Sponsoring Agency | Obfuscated Data |
Company | Obfuscated Data |
Status
Original status | posted |
Taiyo status | Obfuscated Data |
Taiyo last update | 00-00-0000 |
Available timestamps | 00-00-0000 |
Available timestamp type | Obfuscated Data |
Contact
Contact name | Obfuscated Data |
Phone | 0000000000 |
ObfuscatedData@email.com | |
Address | Obfuscated Data, Obfuscated data, obfuscated data, Obfuscated data |
Description
Description | Contractor shall furnish all labor, tools, equipment, parts, materials, supplies, travel, and incidentals necessary to install in the existing closed-loop standalone access control system with six-(6) lanes turnstile system designed to efficiently manage pedestrian traffic flow by providing three-(3) lanes on each side of the lobby security console to the high-rise and low-rise elevator vestibules and two-(2) automated gate barrier arms, one-(1) at the garage entrance and one-(1) at the garage exit ramp with intercom system and installation services to Caltrans District 4 Office, located at 111 Grand Avenue, Oakland, CA 94612, within Alameda County. Refer to the Proposed Form of Agreement, Exhibit A, which is attached to this IFB, for a more complete description of services. The documents and files attached to this solicitation do not have any updates for digital accessibility at this time. Updates will be applied as soon as they are available. For an accessible version of solicitation documents published on this page, please submit a request to ADAdocs@dot.ca.gov or call (833) 713-2922. |
Original sub-sector | Obfuscated |
Original Currency | USD |
Original budget | 000000000000000 |
Procurement method | Obfuscated Data |
Budget | 000000000000000 |
Location
Region | Obfuscated |
Country | Obfuscated |
State | Obfuscated Data |
County | Obfuscated |
Location | Obfuscated Data, Obfuscated data, obfuscated data, Obfuscated data |
Source
Source reliability | High |
Data quality score | 100% |
Source | Obfuscated Data |
URL | obfuscated_data,obfuscateddata.com |
More Details
Project Type | Obfuscated Data |
Article Published Date | Obfuscated Data |
