Trukker
Source: International Finance Corporation (IFC)
TruKKer (or the “Company”) is a domestic and cross boarder long-haul tech-enabled B2B digital platform and “uber for trucks” marketplace to connect cargo owners with truckers in the Middle East. The project entails a proposed equity investment in TruKKer for an amount of up to $5 million. The use of proceeds will predominantly target growth and market expansion. TruKKer was established in 2016
Project Information FAQ
Project Information
Want to explore the full details? View the full report
Participants
Sponsoring Agency | Obfuscated Data |
Company | Obfuscated Data |
Status
Original status | active |
Taiyo status | Obfuscated Data |
Taiyo last update | 00-00-0000 |
Available timestamps | 00-00-0000 |
Available timestamp type | Obfuscated Data |
Contact
Contact name | Obfuscated Data |
Phone | 0000000000 |
ObfuscatedData@email.com | |
Address | Obfuscated Data, Obfuscated data, obfuscated data, Obfuscated data |
Description
Description | TruKKer (or the “Company”) is a domestic and cross boarder long-haul tech-enabled B2B digital platform and “uber for trucks” marketplace to connect cargo owners with truckers in the Middle East. The project entails a proposed equity investment in TruKKer for an amount of up to $5 million. The use of proceeds will predominantly target growth and market expansion. TruKKer was established in 2016 operating out of the UAE and India as a B2C service focusing on consumer household moving needs. During 2018 it has shifted to B2B (both domestic last mile and cross border) while providing long-haul services across UAE, Oman, Saudi Arabia, Egypt, Bahrain, Kuwait and Jordan. At present, TruKKer operates out of the UAE (domestic) but is also launching domestic services in Saudi Arabia, and will soon follow with Egypt. To date, the company has onboarded 4,500 trucks on its platform, serving 150+ corporate clients across the Gulf Cooperation Council (GCC) completing over 1,500 loads per month. The company’s top sectors it services include petrochemicals, steel, copper and fast-moving consumer goods (FMCG) across the GCC. |
Original sub-sector | Obfuscated |
Original Currency | USD |
Original budget | 000000000000000 |
Procurement method | Obfuscated Data |
Budget | 000000000000000 |
Location
Region | Obfuscated |
Country | Obfuscated |
State | Obfuscated Data |
County | Obfuscated |
Location | Obfuscated Data, Obfuscated data, obfuscated data, Obfuscated data |
Source
Source reliability | High |
Data quality score | 100% |
Source | Obfuscated Data |
URL | obfuscated_data,obfuscateddata.com |
More Details
Project Type | Obfuscated Data |
Article Published Date | Obfuscated Data |
