Saudi Landbridge railway project
Source: InfraPPPWorld
The project involves the construction of a US$7billion “Landbridge” railway, which will stretch from Jeddah on the Red Sea to Dammam on the Arabian Gulf, linking major industrial hubs, ports, and logistics centres, and creating an east–west corridor for freight and passengers.Covering over 1,400 km of newly built and upgraded railway lines, the project is expected to save Saudi Arabia approximatel
Project Information FAQ
Project Information
Want to explore the full details? View the full report
Participants
Sponsoring Agency | Obfuscated Data |
Company | Obfuscated Data |
Status
Original status | project in construction |
Taiyo status | Obfuscated Data |
Taiyo last update | 00-00-0000 |
Available timestamps | 00-00-0000 |
Available timestamp type | Obfuscated Data |
Contact
Contact name | Obfuscated Data |
Phone | 0000000000 |
ObfuscatedData@email.com | |
Address | Obfuscated Data, Obfuscated data, obfuscated data, Obfuscated data |
Description
Description | The project involves the construction of a US$7billion “Landbridge” railway, which will stretch from Jeddah on the Red Sea to Dammam on the Arabian Gulf, linking major industrial hubs, ports, and logistics centres, and creating an east–west corridor for freight and passengers.Covering over 1,400 km of newly built and upgraded railway lines, the project is expected to save Saudi Arabia approximately $4.2 billion annually in transportation costs. The core component, known as the Landbridge, features a 950-km route linking Riyadh and Jeddah, with an additional 146-km extension northward to King Abdullah Port. The broader network will also include a 115-km connection between Dammam and Jubail, improvements to the Riyadh–Dammam corridor, a bypass around Riyadh, and a 172-km line extending from King Abdullah Port to Yanbu Industrial City.Upon completion, the railway will enable seamless freight movement between Jeddah, Dammam, Jubail, Riyadh, King Khalid Airport, King Abdullah Port, and Yanbu, significantly improving national logistics efficiency. The development also includes seven new logistics hubs strategically located along major routes to strengthen Saudi Arabia’s multimodal transport network. An important initial component is the Riyadh rail link — a 35-km line connecting the northern and southern sections of the capital. |
Original sub-sector | Obfuscated |
Original Currency | USD |
Original budget | 000000000000000 |
Procurement method | Obfuscated Data |
Budget | 000000000000000 |
Location
Region | Obfuscated |
Country | Obfuscated |
State | Obfuscated Data |
County | Obfuscated |
Location | Obfuscated Data, Obfuscated data, obfuscated data, Obfuscated data |
Source
Source reliability | High |
Data quality score | 100% |
Source | Obfuscated Data |
URL | obfuscated_data,obfuscateddata.com |
More Details
Project Type | Obfuscated Data |
Article Published Date | Obfuscated Data |
