RADIANT AND ELDOSOL SOLAR PV POWER PLANTS
Source: European Investment Bank (EIB)
Construction of two 40MW net output solar photovoltaic (PV) power plants near Eldoret, Western Kenya. The projects are being developed as independent power producers (IPPs) under the feed-in tariff regime in Kenya. The two projects will have shared facilities and services and will supply electricity to the national grid.
Project Information FAQ
Project Information
Want to explore the full details? View the full report
Participants
Sponsoring Agency | Obfuscated Data |
Company | Obfuscated Data |
Status
Original status | signed |
Taiyo status | Obfuscated Data |
Taiyo last update | 00-00-0000 |
Available timestamps | 00-00-0000 |
Available timestamp type | Obfuscated Data |
Contact
Contact name | Obfuscated Data |
Phone | 0000000000 |
ObfuscatedData@email.com | |
Address | Obfuscated Data, Obfuscated data, obfuscated data, Obfuscated data |
Description
Description | Construction of two 40MW net output solar photovoltaic (PV) power plants near Eldoret, Western Kenya. The projects are being developed as independent power producers (IPPs) under the feed-in tariff regime in Kenya. The two projects will have shared facilities and services and will supply electricity to the national grid. |
Original sub-sector | Obfuscated |
Original Currency | USD |
Original budget | 000000000000000 |
Procurement method | Obfuscated Data |
Budget | 000000000000000 |
Location
Region | Obfuscated |
Country | Obfuscated |
State | Obfuscated Data |
County | Obfuscated |
Location | Obfuscated Data, Obfuscated data, obfuscated data, Obfuscated data |
Source
Source reliability | High |
Data quality score | 100% |
Source | Obfuscated Data |
URL | obfuscated_data,obfuscateddata.com |
More Details
Project Type | Obfuscated Data |
Article Published Date | Obfuscated Data |
