Adriatic Tank Terminal (ATT) in the Port of Ploce
Source: InfraPPPWorld
The Adriatic Tank Terminal (ATT) is strategically located in the Adriatic Sea at the Port of Ploce, the main Adriatic deep-water port. The Terminal will offer safe, reliable import and re-export of petroleum products for the Adriatic and greater Mediterranean. VTTI, part of the Vitol Group, will manage the newly-completed tankage for clean petroleum products (CPP), and shall construct and operate
Project Information FAQ
Project Information
Want to explore the full details? View the full report
Participants
Sponsoring Agency | Obfuscated Data |
Company | Obfuscated Data |
Status
Original status | project partially completed |
Taiyo status | Obfuscated Data |
Taiyo last update | 00-00-0000 |
Available timestamps | 00-00-0000 |
Available timestamp type | Obfuscated Data |
Contact
Contact name | Obfuscated Data |
Phone | 0000000000 |
ObfuscatedData@email.com | |
Address | Obfuscated Data, Obfuscated data, obfuscated data, Obfuscated data |
Description
Description | The Adriatic Tank Terminal (ATT) is strategically located in the Adriatic Sea at the Port of Ploce, the main Adriatic deep-water port. The Terminal will offer safe, reliable import and re-export of petroleum products for the Adriatic and greater Mediterranean. VTTI, part of the Vitol Group, will manage the newly-completed tankage for clean petroleum products (CPP), and shall construct and operate further tank capacity alongside a significant new LPG (Liquefied Petroleum Gas) storage capability, with leading-edge technology. Phase 1 of ATT is already constructed: in September 2016, the terminal completed the construction of 50,000 m3 capacity for clean petroleum products. Phase 2 will deliver over 200,000 m3 of petroleum storage, as well as up to 60,000 m3 of LPG storage; this will be the largest new LPG storage project in the heart of the Adriatic. In the future, additional space would allow the option of a Phase 3 project for further storage of minimum 100,000 m3 of petroleum products. |
Original sub-sector | Obfuscated |
Original Currency | USD |
Original budget | 000000000000000 |
Procurement method | Obfuscated Data |
Budget | 000000000000000 |
Location
Region | Obfuscated |
Country | Obfuscated |
State | Obfuscated Data |
County | Obfuscated |
Location | Obfuscated Data, Obfuscated data, obfuscated data, Obfuscated data |
Source
Source reliability | Low |
Data quality score | 100% |
Source | Obfuscated Data |
URL | obfuscated_data,obfuscateddata.com |
More Details
Project Type | Obfuscated Data |
Article Published Date | Obfuscated Data |
