20/07562/LBC - 80 Strand - All Other
Source: Planning London Datahub
Variation of condition 1 of listed building consent dated 11 February 2019 (RN: 18/10862/LBC) for the: Remove defective portland stone & faience masonry blocks with reference to Stonwest, investigation of the extent of Regents Street disease (RSD) to the structural steel framerust removal from the structural steel and apply applications of protective paint, reinstate dismantled masonry with matchi
Project Information FAQ
Project Information
Want to explore the full details? View the full report
Participants
Sponsoring Agency | Obfuscated Data |
Company | Obfuscated Data |
Status
Original status | approved |
Taiyo status | Obfuscated Data |
Taiyo last update | 00-00-0000 |
Available timestamps | 00-00-0000 |
Available timestamp type | Obfuscated Data |
Contact
Contact name | Obfuscated Data |
Phone | 0000000000 |
ObfuscatedData@email.com | |
Address | Obfuscated Data, Obfuscated data, obfuscated data, Obfuscated data |
Description
Description | Variation of condition 1 of listed building consent dated 11 February 2019 (RN: 18/10862/LBC) for the: Remove defective portland stone & faience masonry blocks with reference to Stonwest, investigation of the extent of Regents Street disease (RSD) to the structural steel framerust removal from the structural steel and apply applications of protective paint, reinstate dismantled masonry with matching replacement stone types, deep clean of rain water goods, solar reflective paint application to asphalt roof coverings, lead works generally and decoration works to windows and doors. NAMELY, to allow addition of further information for the amount of facade repair work carried out and a new repair technique for 'pinning' faience facade tiles which are de-bonded from the masonry background. | Work Type: Removal/Variation of a condition |
Original sub-sector | Obfuscated |
Original Currency | USD |
Original budget | 000000000000000 |
Procurement method | Obfuscated Data |
Budget | 000000000000000 |
Location
Region | Obfuscated |
Country | Obfuscated |
State | Obfuscated Data |
County | Obfuscated |
Location | Obfuscated Data, Obfuscated data, obfuscated data, Obfuscated data |
Source
Source reliability | High |
Data quality score | 100% |
Source | Obfuscated Data |
URL | obfuscated_data,obfuscateddata.com |
More Details
Project Type | Obfuscated Data |
Article Published Date | Obfuscated Data |
